The rates of the one bed flats and the suites include breakfast.
In high season rates are increased by 20%.
High season: Long weekends and public holidays, from June 10 to July 20, from December 10 to January 20 and Holy Week.
The laundry service has the following rates:
Room type | Accommodation | Number of Rooms | High Season | Low Season |
---|---|---|---|---|
One bed flat | 1 | - | $87 | $72 |
One bed flat | 2 | - | $106 | $89 |
One bed flat | 3 | - | $132 | $110 |
One bed flat | 4 | - | $160 | $133 |
Suite | 1 | - | $76 | $63 |
Suite |
2 | - | $93 | $78 |
Simple room | 1 | - | $29 | $24 |
Simple room | 2 | - | $55 | $46 |
Simple room | 3 | - | $62 | $51 |
Additional bed | $26 | $22 |
Rates in USD (American dollars)
Room type | Accommodation | Number of Rooms | High Season | Low Season |
---|---|---|---|---|
One bed flat | 1 | - | $160.800 | $134.000 |
One bed flat | 2 | - | $196.800 | $164.000 |
One bed flat | 3 | - |
$244.800 |
$204.000 |
One bed flat | 4 | - | $295.200 | $246.000 |
Suite | 1 | - | $140.400 | $117.000 |
Suite | 2 | - | $172.800 | $144.000 |
Simple room | 1 | - | $54.000 | $45.000 |
Simple room | 2 | - | $102.000 | $85.000 |
Simple room | 3 | - | $114.000 | $95.000 |
Additional bed | $48.000 | $40.000 |
Rates in COP (Colombian pesos)